Name | Description | Application Example |
Ethernet 10 Gigabit UDP/IP/MAC | 10Gbit/s transfer rate over Ethernet | QoS for telecom applications |
PCI Express, 4x, video upload | IP Core for video acquisition, Linux driver to receive images | Diagnosis by image |
Video pipeline package | Real-time megapixel video manipulation modules up to 600Mpixel/s, depending on hardware) | Security camera |
Multiple display interface | IP core for streaming to two synchronized displays | Display management |
Video rotation | High-speed resource-efficient Video Rotation IP core, 90-degrees steps (up to 1200MB/s throughout, depending on hardware) | Profile Laser Scanner |
Asymmetric half-duplex link for video/control/power over 4 wires | Link between two FPGA/CPLD for data download (720Mbps) with LED and/or motor remote control over 4 wires | Inspection camera |
Asymmetric full-duplex link for video/control/power over UTP cable | Link between two FPGA/CPLD for data download (1520Mbps) with LED and/or motor remote control over UTP cable (up to 50m long) | Inspection camera for harsh environment |
Ethernet 40-100 Gigabit UDP/IP/MAC | 40-100Gbit/s transfer rate over Ethernet | Data transfer for scientific applications |
Time-of-flight FPGA | Precise time measurement IP Core, 2ps limit | Time-of-flight instrument |
For more information please contact us using the contact page.