Name | Description | Application Example |
PCI Express, 4x, video upload | IP Core for video acquisition, Linux driver to receive images | Diagnosis by image |
GigE Vision IP receiver offload | GigE Vision GVSP offload macro based on proprietary FPGA core for UDP/IP over gigabit link, Linux driver to receive images | Video grabber for industrial application |
Lidar | Rotative laser scanner with proprietary rotating contactless data and power transmission ring interface | Pipe inspection |
Inspection camera | Colour 720p, 24fps miniaturized camera, 4 high efficiency LED remotized on thin 4-wire cable, up to 10m long | Inspection camera |
MIPI CSI2/DSI integration | Sensor & Display integration with MIPI standard | Display and image sensor management |
HiSPi integration | Sensor integration with HiSPi standard | Image sensor management |
Video pipeline package | Real-time megapixel video manipulation modules up to 600Mpixel/s, depending on hardware) | Security camera |
Multiple display interface | IP core for streaming to two synchronized displays | Display management |
Linear edge detection | IP core to extract from sensor image data the center point of a linear laser projector | Profile Laser Scanner |
Video rotation | High-speed resource-efficient Video Rotation IP core, 90-degrees steps (up to 1200MB/s throughout, depending on hardware) | Profile Laser Scanner |
Asymmetric half-duplex link for video/control/power over 4 wires | Link between two FPGA/CPLD for data download (720Mbps) with LED and/or motor remote control over 4 wires | Inspection camera |
Asymmetric full-duplex link for video/control/power over UTP cable | Link between two FPGA/CPLD for data download (1520Mbps) with LED and/or motor remote control over UTP cable (up to 50m long) | Inspection camera for harsh environment |
Ethernet 10 Gigabit UDP/IP/MAC | 10Gbit/s transfer rate over Ethernet | QoS for telecom applications |
Ethernet 40-100 Gigabit UDP/IP/MAC | 40-100Gbit/s transfer rate over Ethernet | Data transfer for scientific applications |
Time-of-flight FPGA | Precise time measurement IP Core, 2ps limit | Time-of-flight instrument |
For more information please contact us using the contact page.